<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig Miller - Blogography &#187; Canon Lens Comparison</title>
	<atom:link href="http://www.craig.mill3r.info/blog/tag/canon-lens-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craig.mill3r.info/blog</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jan 2010 08:36:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CANON &#8211; IS/NON IS Comparison</title>
		<link>http://www.craig.mill3r.info/blog/2009/04/isnon-is-comparison/</link>
		<comments>http://www.craig.mill3r.info/blog/2009/04/isnon-is-comparison/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 11:33:23 +0000</pubDate>
		<dc:creator>Craig Miller</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[300mm f/2.8]]></category>
		<category><![CDATA[400mm f/5.6]]></category>
		<category><![CDATA[40D]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[Canon Lens Comparison]]></category>
		<category><![CDATA[craig miller]]></category>
		<category><![CDATA[Image  Stabilization]]></category>
		<category><![CDATA[Image  Stabilization Comparison]]></category>
		<category><![CDATA[IS/NON IS Comparison]]></category>

		<guid isPermaLink="false">http://craig.miller.org.au/blog/?p=217</guid>
		<description><![CDATA[I have conducted a a simple test to compare a Canon EF 400mm f/5.6L USM lens versus the Canon EF 300mm f/2.8L IS USM and 1.4x converter (Canon’s EF L converter) and how the IS (Image Stabilization) technology aids in successful handheld picture taking. Click here to see comparison;]]></description>
			<content:encoded><![CDATA[<p>I have conducted a a simple test to compare a Canon EF 400mm f/5.6L USM  lens versus the Canon EF 300mm f/2.8L IS USM  and 1.4x converter (Canon’s EF L converter) and how the IS (Image  Stabilization) technology aids in successful handheld picture taking.</p>
<p><strong><a href="http://www.craig.mill3r.info/blog/isnon-is-comparison/">Click here to see comparison;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craig.mill3r.info/blog/2009/04/isnon-is-comparison/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
